| Code Number | 3604 | |
|---|---|---|
| Company Name | Kawamoto Corporation | |
| End of Fiscal Year | March | |
| Stock Listings | Tokyo 2nd,Osaka 2nd | |
| Head Office | 4-1 Itoyamachi 2-chome, chuo-ku, Osaka | |
| HP | http://www.kawamoto-sangyo.co.jp/en/ | |
| HP(IR) | http://www.kawamoto-sangyo.co.jp/en/ir/corporate-data/ | |
| Profiles | Leader in terms of market share in gauze, absorbent cotton and sanitary materials for medical dressings and bandages. Currently developing set packages. | |
| Products and businesses | 1. Sanitary products from fibers 2. baby’s goods and toiletries 3. Medical products 4. light textile products 5. Nursing products; hygiene- and health-related products |
|
| Capital | 883 million yen | |
| Net sales | 32,400 million yen (fiscal year ended March 31, 2010) | |
| Board of directors | ||
| President | Takeshi Kawamoto | |
| Chair man | Shigeru Mukai | |
| Director | Toshio Ando | |
| Director | Norio Sasaki | |
| Director | Osamu Okada | |
| Full-time auditor | Kunihiro Kitahara | |
| Full-time auditor | Shinji Kawamoto | |
| Auditor | Toshihiko Hikami | |
| Auditor | Hisao Yamamoto | |
| (as of April 1, 2012) | ||
| Number of employees | 515 (fiscal year ended March 31, 2011) | |
| Company history | 1914 | Shinnosuke Kawamoto, the first president, founds a family store. |
| 1923 | Otsugawa Plant in Tadaoka-cho, Senboku-gun, Osaka, starts operations. | |
| 1931 | Kawamoto Shinnosuke Store Ltd. established in Kawara-machi, Higashi-ku (now Chuo-ku), Osaka. | |
| 1940 | Branch office established in Tsingtao, China (closed in 1945 at end of war). | |
| 1943 | Company name changes to Kawamoto Bandage Material Co.,Ltd. | |
| 1953 | Tokyo branch office and Nagoya sales office established. | |
| 1969 | Hiroshima sales office established. | |
| 1972 | Affiliate Nichiei Shoji Co., Ltd. established. | |
| 1982 | Head office moves to Itoyamachi, Higashi-ku (now Chuo-ku), Osaka. | |
| 1985 | Tokyo sales office established. | |
| 1988 | Fukuoka sales office established. | |
| 1993 | Sendai sales office established. | |
| 1996 | Company name changes to Kawamoto Corporation, which absorbs affiliate Kawamoto Shoji Co., Ltd. and Kawamoto Isen Shoji Co., Ltd. | |
| 1997 | Company absorbs affiliate Nichiei Shoji Co., Ltd. | |
| 2000 | Takes over operations of Imanaga Shoji Co., Ltd. and Kaishinsha Co., Ltd. | |
| 2001 | Lists on Second Section, Osaka Securities Exchange. | |
| 2002 | Chiba sales office established. | |
| 2003 | Lists on Second Section, Tokyo Securities Exchange. | |
| 2004 | Saitama New Plant in Kazo-shi, Saitama, starts operations. | |
| 2007 | Saitama sales office established. | |
| 2007 | Entire company obtains ISO 13485 (year 2003 revision) certification, an international standard for quality management systems. | |
| 2009 | Takamatsu sales office established. | |






